<?xml version="1.0" encoding="utf-8"?>
<gpx version="1.1" creator="outdooractive - http://www.outdooractive.com; modified by GPX Track Cleaner from GPX Viewer plugin (WordPress) " xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" xmlns:oa="http://www.outdooractive.com/GPX/Extensions/1">

	<trk>
		<name>Variante Glorioso 5 Tappa</name>
		<cmt> distance: 12.7 km, up: 285 m, down: 623 m</cmt>
		<desc>1 track points, , original elevation data of track</desc>
		<extensions><oa:locType>routingNode</oa:locType><oa:address>{
  &quot;country&quot; : &quot;Italia&quot;,
  &quot;town&quot; : &quot;San Severino Marche&quot;,
  &quot;county&quot; : &quot;Macerata&quot;,
  &quot;state&quot; : &quot;Marche&quot;,
  &quot;title&quot; : &quot;Pitino&quot;
}</oa:address>	</extensions>
		<trkseg>
			<trkpt lat="43.278811" lon="13.236917">
				<ele>574.6</ele>
			</trkpt>
			<trkpt lat="43.27871" lon="13.237097">
				<ele>572</ele>
			</trkpt>
			<trkpt lat="43.278626" lon="13.236976">
				<ele>570.7</ele>
			</trkpt>
			<trkpt lat="43.278539" lon="13.236885">
				<ele>568.5</ele>
			</trkpt>
			<trkpt lat="43.27837" lon="13.236781">
				<ele>563.4</ele>
			</trkpt>
			<trkpt lat="43.278179" lon="13.236655">
				<ele>557.4</ele>
			</trkpt>
			<trkpt lat="43.278128" lon="13.236588">
				<ele>555.4</ele>
			</trkpt>
			<trkpt lat="43.278098" lon="13.236495">
				<ele>553.5</ele>
			</trkpt>
			<trkpt lat="43.278093" lon="13.236372">
				<ele>551.6</ele>
			</trkpt>
			<trkpt lat="43.278113" lon="13.236185">
				<ele>548.6</ele>
			</trkpt>
			<trkpt lat="43.278149" lon="13.236016">
				<ele>545.8</ele>
			</trkpt>
			<trkpt lat="43.278193" lon="13.235887">
				<ele>543.5</ele>
			</trkpt>
			<trkpt lat="43.278275" lon="13.235735">
				<ele>541</ele>
			</trkpt>
			<trkpt lat="43.278498" lon="13.23545">
				<ele>541.1</ele>
			</trkpt>
			<trkpt lat="43.278779" lon="13.235047">
				<ele>534.6</ele>
			</trkpt>
			<trkpt lat="43.278922" lon="13.234871">
				<ele>531.5</ele>
			</trkpt>
			<trkpt lat="43.279044" lon="13.234748">
				<ele>529.4</ele>
			</trkpt>
			<trkpt lat="43.279282" lon="13.23454">
				<ele>527.1</ele>
			</trkpt>
			<trkpt lat="43.279363" lon="13.234438">
				<ele>525.4</ele>
			</trkpt>
			<trkpt lat="43.279423" lon="13.234314">
				<ele>522.5</ele>
			</trkpt>
			<trkpt lat="43.279609" lon="13.234024">
				<ele>516.4</ele>
			</trkpt>
			<trkpt lat="43.279623" lon="13.233982">
				<ele>515.2</ele>
			</trkpt>
			<trkpt lat="43.279624" lon="13.23393">
				<ele>513.6</ele>
			</trkpt>
			<trkpt lat="43.279605" lon="13.233879">
				<ele>512</ele>
			</trkpt>
			<trkpt lat="43.27939" lon="13.233613">
				<ele>504.4</ele>
			</trkpt>
			<trkpt lat="43.279136" lon="13.233312">
				<ele>497</ele>
			</trkpt>
			<trkpt lat="43.278879" lon="13.233051">
				<ele>489.5</ele>
			</trkpt>
			<trkpt lat="43.278671" lon="13.232916">
				<ele>485.3</ele>
			</trkpt>
			<trkpt lat="43.278464" lon="13.232781">
				<ele>480.9</ele>
			</trkpt>
			<trkpt lat="43.278342" lon="13.23268">
				<ele>477.9</ele>
			</trkpt>
			<trkpt lat="43.278114" lon="13.232396">
				<ele>471.2</ele>
			</trkpt>
			<trkpt lat="43.277917" lon="13.232103">
				<ele>465.9</ele>
			</trkpt>
			<trkpt lat="43.277858" lon="13.231997">
				<ele>464</ele>
			</trkpt>
			<trkpt lat="43.277795" lon="13.231825">
				<ele>461</ele>
			</trkpt>
			<trkpt lat="43.277746" lon="13.231707">
				<ele>459.1</ele>
			</trkpt>
			<trkpt lat="43.277669" lon="13.231577">
				<ele>457</ele>
			</trkpt>
			<trkpt lat="43.277386" lon="13.231191">
				<ele>450.6</ele>
			</trkpt>
			<trkpt lat="43.277132" lon="13.230786">
				<ele>446.9</ele>
			</trkpt>
			<trkpt lat="43.27705" lon="13.230673">
				<ele>445.5</ele>
			</trkpt>
			<trkpt lat="43.276959" lon="13.23059">
				<ele>444</ele>
			</trkpt>
			<trkpt lat="43.276663" lon="13.230432">
				<ele>438.5</ele>
			</trkpt>
			<trkpt lat="43.276498" lon="13.230321">
				<ele>435.6</ele>
			</trkpt>
			<trkpt lat="43.276345" lon="13.230196">
				<ele>433</ele>
			</trkpt>
			<trkpt lat="43.276218" lon="13.230054">
				<ele>431.5</ele>
			</trkpt>
			<trkpt lat="43.276037" lon="13.229816">
				<ele>428.9</ele>
			</trkpt>
			<trkpt lat="43.275924" lon="13.229688">
				<ele>426.7</ele>
			</trkpt>
			<trkpt lat="43.275821" lon="13.229612">
				<ele>424.5</ele>
			</trkpt>
			<trkpt lat="43.275621" lon="13.229504">
				<ele>420</ele>
			</trkpt>
			<trkpt lat="43.275539" lon="13.229417">
				<ele>417.7</ele>
			</trkpt>
			<trkpt lat="43.275483" lon="13.229315">
				<ele>416.1</ele>
			</trkpt>
			<trkpt lat="43.275412" lon="13.229077">
				<ele>413.2</ele>
			</trkpt>
			<trkpt lat="43.275372" lon="13.228977">
				<ele>411.6</ele>
			</trkpt>
			<trkpt lat="43.275304" lon="13.228884">
				<ele>409.5</ele>
			</trkpt>
			<trkpt lat="43.275207" lon="13.228807">
				<ele>407.2</ele>
			</trkpt>
			<trkpt lat="43.274974" lon="13.228707">
				<ele>403.3</ele>
			</trkpt>
			<trkpt lat="43.274782" lon="13.228658">
				<ele>400.1</ele>
			</trkpt>
			<trkpt lat="43.274643" lon="13.22865">
				<ele>397.8</ele>
			</trkpt>
			<trkpt lat="43.274555" lon="13.228666">
				<ele>396.3</ele>
			</trkpt>
			<trkpt lat="43.274438" lon="13.228721">
				<ele>394.7</ele>
			</trkpt>
			<trkpt lat="43.274251" lon="13.228887">
				<ele>391.8</ele>
			</trkpt>
			<trkpt lat="43.274155" lon="13.228927">
				<ele>389.9</ele>
			</trkpt>
			<trkpt lat="43.274057" lon="13.228927">
				<ele>388.1</ele>
			</trkpt>
			<trkpt lat="43.273967" lon="13.228892">
				<ele>386.5</ele>
			</trkpt>
			<trkpt lat="43.273904" lon="13.228828">
				<ele>385.4</ele>
			</trkpt>
			<trkpt lat="43.273918" lon="13.22873">
				<ele>385.5</ele>
			</trkpt>
			<trkpt lat="43.27396" lon="13.228626">
				<ele>386.2</ele>
			</trkpt>
			<trkpt lat="43.274128" lon="13.228397">
				<ele>388.1</ele>
			</trkpt>
			<trkpt lat="43.2742" lon="13.228321">
				<ele>388.7</ele>
			</trkpt>
			<trkpt lat="43.274291" lon="13.228271">
				<ele>389.9</ele>
			</trkpt>
			<trkpt lat="43.274553" lon="13.228197">
				<ele>394</ele>
			</trkpt>
			<trkpt lat="43.274697" lon="13.228153">
				<ele>395.6</ele>
			</trkpt>
			<trkpt lat="43.274817" lon="13.228094">
				<ele>396.4</ele>
			</trkpt>
			<trkpt lat="43.274909" lon="13.22803">
				<ele>396.6</ele>
			</trkpt>
			<trkpt lat="43.275162" lon="13.227774">
				<ele>395.1</ele>
			</trkpt>
			<trkpt lat="43.275288" lon="13.227674">
				<ele>394.6</ele>
			</trkpt>
			<trkpt lat="43.275409" lon="13.227605">
				<ele>394.6</ele>
			</trkpt>
			<trkpt lat="43.27559" lon="13.227522">
				<ele>395.4</ele>
			</trkpt>
			<trkpt lat="43.275765" lon="13.227463">
				<ele>395.8</ele>
			</trkpt>
			<trkpt lat="43.275978" lon="13.227414">
				<ele>396.3</ele>
			</trkpt>
			<trkpt lat="43.276209" lon="13.227393">
				<ele>396.9</ele>
			</trkpt>
			<trkpt lat="43.276454" lon="13.227397">
				<ele>397.5</ele>
			</trkpt>
			<trkpt lat="43.276621" lon="13.227417">
				<ele>398.5</ele>
			</trkpt>
			<trkpt lat="43.276768" lon="13.22746">
				<ele>398.9</ele>
			</trkpt>
			<trkpt lat="43.277066" lon="13.227598">
				<ele>399.8</ele>
			</trkpt>
			<trkpt lat="43.277238" lon="13.227653">
				<ele>399.9</ele>
			</trkpt>
			<trkpt lat="43.277397" lon="13.227673">
				<ele>400.4</ele>
			</trkpt>
			<trkpt lat="43.277637" lon="13.227679">
				<ele>401.5</ele>
			</trkpt>
			<trkpt lat="43.277877" lon="13.227685">
				<ele>402.1</ele>
			</trkpt>
			<trkpt lat="43.278039" lon="13.227685">
				<ele>402.1</ele>
			</trkpt>
			<trkpt lat="43.278136" lon="13.22768">
				<ele>402</ele>
			</trkpt>
			<trkpt lat="43.278238" lon="13.227646">
				<ele>401.8</ele>
			</trkpt>
			<trkpt lat="43.278392" lon="13.227553">
				<ele>401.6</ele>
			</trkpt>
			<trkpt lat="43.278718" lon="13.227318">
				<ele>401.4</ele>
			</trkpt>
			<trkpt lat="43.279044" lon="13.227084">
				<ele>402.6</ele>
			</trkpt>
			<trkpt lat="43.279371" lon="13.226849">
				<ele>405.9</ele>
			</trkpt>
			<trkpt lat="43.279489" lon="13.22674">
				<ele>407.5</ele>
			</trkpt>
			<trkpt lat="43.279454" lon="13.226545">
				<ele>406.6</ele>
			</trkpt>
			<trkpt lat="43.279445" lon="13.226406">
				<ele>406.2</ele>
			</trkpt>
			<trkpt lat="43.279444" lon="13.226288">
				<ele>406</ele>
			</trkpt>
			<trkpt lat="43.279489" lon="13.225683">
				<ele>408.8</ele>
			</trkpt>
			<trkpt lat="43.279483" lon="13.225538">
				<ele>409</ele>
			</trkpt>
			<trkpt lat="43.279462" lon="13.225443">
				<ele>409.1</ele>
			</trkpt>
			<trkpt lat="43.279404" lon="13.22529">
				<ele>409.2</ele>
			</trkpt>
			<trkpt lat="43.279314" lon="13.225092">
				<ele>409.9</ele>
			</trkpt>
			<trkpt lat="43.279239" lon="13.224955">
				<ele>410.6</ele>
			</trkpt>
			<trkpt lat="43.279164" lon="13.224844">
				<ele>410.6</ele>
			</trkpt>
			<trkpt lat="43.278916" lon="13.22447">
				<ele>409.4</ele>
			</trkpt>
			<trkpt lat="43.278807" lon="13.224274">
				<ele>409.8</ele>
			</trkpt>
			<trkpt lat="43.278739" lon="13.22413">
				<ele>410.4</ele>
			</trkpt>
			<trkpt lat="43.278702" lon="13.224015">
				<ele>411.3</ele>
			</trkpt>
			<trkpt lat="43.278675" lon="13.223884">
				<ele>412.6</ele>
			</trkpt>
			<trkpt lat="43.278672" lon="13.223759">
				<ele>414.5</ele>
			</trkpt>
			<trkpt lat="43.278714" lon="13.223317">
				<ele>419.4</ele>
			</trkpt>
			<trkpt lat="43.278748" lon="13.222916">
				<ele>421.3</ele>
			</trkpt>
			<trkpt lat="43.278778" lon="13.222706">
				<ele>421.6</ele>
			</trkpt>
			<trkpt lat="43.278851" lon="13.222395">
				<ele>423.2</ele>
			</trkpt>
			<trkpt lat="43.278924" lon="13.222084">
				<ele>424.8</ele>
			</trkpt>
			<trkpt lat="43.278966" lon="13.221893">
				<ele>424.8</ele>
			</trkpt>
			<trkpt lat="43.279015" lon="13.221676">
				<ele>424.8</ele>
			</trkpt>
			<trkpt lat="43.279119" lon="13.221349">
				<ele>425.1</ele>
			</trkpt>
			<trkpt lat="43.27924" lon="13.221109">
				<ele>426.4</ele>
			</trkpt>
			<trkpt lat="43.279372" lon="13.2209">
				<ele>427.2</ele>
			</trkpt>
			<trkpt lat="43.279533" lon="13.220656">
				<ele>428.3</ele>
			</trkpt>
			<trkpt lat="43.279694" lon="13.220411">
				<ele>430.1</ele>
			</trkpt>
			<trkpt lat="43.279736" lon="13.2203">
				<ele>430.7</ele>
			</trkpt>
			<trkpt lat="43.279765" lon="13.220182">
				<ele>431.2</ele>
			</trkpt>
			<trkpt lat="43.279796" lon="13.219928">
				<ele>431.9</ele>
			</trkpt>
			<trkpt lat="43.279832" lon="13.219789">
				<ele>432.8</ele>
			</trkpt>
			<trkpt lat="43.279899" lon="13.219631">
				<ele>434.2</ele>
			</trkpt>
			<trkpt lat="43.280073" lon="13.219324">
				<ele>436.8</ele>
			</trkpt>
			<trkpt lat="43.280313" lon="13.218894">
				<ele>436.8</ele>
			</trkpt>
			<trkpt lat="43.280492" lon="13.218611">
				<ele>437.2</ele>
			</trkpt>
			<trkpt lat="43.28067" lon="13.218328">
				<ele>437.9</ele>
			</trkpt>
			<trkpt lat="43.280765" lon="13.218156">
				<ele>437.8</ele>
			</trkpt>
			<trkpt lat="43.280908" lon="13.217835">
				<ele>436.9</ele>
			</trkpt>
			<trkpt lat="43.28099" lon="13.217546">
				<ele>435.4</ele>
			</trkpt>
			<trkpt lat="43.28103" lon="13.217278">
				<ele>433.7</ele>
			</trkpt>
			<trkpt lat="43.281062" lon="13.216925">
				<ele>432.7</ele>
			</trkpt>
			<trkpt lat="43.281094" lon="13.216698">
				<ele>432.8</ele>
			</trkpt>
			<trkpt lat="43.281131" lon="13.2165">
				<ele>432.4</ele>
			</trkpt>
			<trkpt lat="43.281247" lon="13.21602">
				<ele>430.5</ele>
			</trkpt>
			<trkpt lat="43.281346" lon="13.215666">
				<ele>429.5</ele>
			</trkpt>
			<trkpt lat="43.28141" lon="13.215471">
				<ele>429.7</ele>
			</trkpt>
			<trkpt lat="43.281504" lon="13.215044">
				<ele>430.3</ele>
			</trkpt>
			<trkpt lat="43.28156" lon="13.214743">
				<ele>430.4</ele>
			</trkpt>
			<trkpt lat="43.281615" lon="13.214442">
				<ele>428.9</ele>
			</trkpt>
			<trkpt lat="43.281708" lon="13.21388">
				<ele>427.5</ele>
			</trkpt>
			<trkpt lat="43.281755" lon="13.2135">
				<ele>425.2</ele>
			</trkpt>
			<trkpt lat="43.281796" lon="13.213074">
				<ele>422.8</ele>
			</trkpt>
			<trkpt lat="43.281814" lon="13.212623">
				<ele>422.7</ele>
			</trkpt>
			<trkpt lat="43.281858" lon="13.212121">
				<ele>422.4</ele>
			</trkpt>
			<trkpt lat="43.28188" lon="13.211857">
				<ele>423.1</ele>
			</trkpt>
			<trkpt lat="43.281957" lon="13.211439">
				<ele>423</ele>
			</trkpt>
			<trkpt lat="43.282035" lon="13.21118">
				<ele>423.2</ele>
			</trkpt>
			<trkpt lat="43.282128" lon="13.210919">
				<ele>423.2</ele>
			</trkpt>
			<trkpt lat="43.282265" lon="13.210582">
				<ele>423.8</ele>
			</trkpt>
			<trkpt lat="43.282335" lon="13.210408">
				<ele>424.2</ele>
			</trkpt>
			<trkpt lat="43.282611" lon="13.210147">
				<ele>425.4</ele>
			</trkpt>
			<trkpt lat="43.282835" lon="13.209871">
				<ele>426.2</ele>
			</trkpt>
			<trkpt lat="43.28306" lon="13.209594">
				<ele>426.5</ele>
			</trkpt>
			<trkpt lat="43.283285" lon="13.209318">
				<ele>427.3</ele>
			</trkpt>
			<trkpt lat="43.283542" lon="13.209005">
				<ele>429.6</ele>
			</trkpt>
			<trkpt lat="43.283608" lon="13.208923">
				<ele>430.3</ele>
			</trkpt>
			<trkpt lat="43.28379" lon="13.208699">
				<ele>432.3</ele>
			</trkpt>
			<trkpt lat="43.283785" lon="13.208407">
				<ele>432.1</ele>
			</trkpt>
			<trkpt lat="43.283759" lon="13.208218">
				<ele>432.2</ele>
			</trkpt>
			<trkpt lat="43.28372" lon="13.207924">
				<ele>432.3</ele>
			</trkpt>
			<trkpt lat="43.283718" lon="13.20768">
				<ele>431.9</ele>
			</trkpt>
			<trkpt lat="43.283691" lon="13.207122">
				<ele>432</ele>
			</trkpt>
			<trkpt lat="43.283649" lon="13.206688">
				<ele>432</ele>
			</trkpt>
			<trkpt lat="43.283622" lon="13.206376">
				<ele>430.6</ele>
			</trkpt>
			<trkpt lat="43.283595" lon="13.206064">
				<ele>429.8</ele>
			</trkpt>
			<trkpt lat="43.283555" lon="13.205625">
				<ele>429.1</ele>
			</trkpt>
			<trkpt lat="43.283514" lon="13.205187">
				<ele>427.5</ele>
			</trkpt>
			<trkpt lat="43.283448" lon="13.204714">
				<ele>425.1</ele>
			</trkpt>
			<trkpt lat="43.283364" lon="13.204385">
				<ele>422.6</ele>
			</trkpt>
			<trkpt lat="43.283282" lon="13.204176">
				<ele>420.8</ele>
			</trkpt>
			<trkpt lat="43.283199" lon="13.204006">
				<ele>419.2</ele>
			</trkpt>
			<trkpt lat="43.283116" lon="13.203824">
				<ele>417.7</ele>
			</trkpt>
			<trkpt lat="43.28305" lon="13.203703">
				<ele>417.2</ele>
			</trkpt>
			<trkpt lat="43.282874" lon="13.203295">
				<ele>417.4</ele>
			</trkpt>
			<trkpt lat="43.282837" lon="13.203087">
				<ele>418</ele>
			</trkpt>
			<trkpt lat="43.282789" lon="13.202875">
				<ele>418.6</ele>
			</trkpt>
			<trkpt lat="43.282729" lon="13.2027">
				<ele>419</ele>
			</trkpt>
			<trkpt lat="43.28264" lon="13.202479">
				<ele>419.9</ele>
			</trkpt>
			<trkpt lat="43.282541" lon="13.202234">
				<ele>421.6</ele>
			</trkpt>
			<trkpt lat="43.282461" lon="13.202031">
				<ele>422.4</ele>
			</trkpt>
			<trkpt lat="43.282387" lon="13.201788">
				<ele>422</ele>
			</trkpt>
			<trkpt lat="43.282334" lon="13.201629">
				<ele>420.7</ele>
			</trkpt>
			<trkpt lat="43.282283" lon="13.201486">
				<ele>419.1</ele>
			</trkpt>
			<trkpt lat="43.282236" lon="13.201306">
				<ele>416.8</ele>
			</trkpt>
			<trkpt lat="43.282201" lon="13.201075">
				<ele>413.8</ele>
			</trkpt>
			<trkpt lat="43.282153" lon="13.200863">
				<ele>411.8</ele>
			</trkpt>
			<trkpt lat="43.282108" lon="13.200656">
				<ele>410.4</ele>
			</trkpt>
			<trkpt lat="43.282077" lon="13.200446">
				<ele>408.9</ele>
			</trkpt>
			<trkpt lat="43.282073" lon="13.200237">
				<ele>406.7</ele>
			</trkpt>
			<trkpt lat="43.282056" lon="13.200007">
				<ele>403.3</ele>
			</trkpt>
			<trkpt lat="43.282021" lon="13.199729">
				<ele>400.6</ele>
			</trkpt>
			<trkpt lat="43.281936" lon="13.199499">
				<ele>397.6</ele>
			</trkpt>
			<trkpt lat="43.281862" lon="13.199337">
				<ele>395.6</ele>
			</trkpt>
			<trkpt lat="43.281769" lon="13.19916">
				<ele>394.1</ele>
			</trkpt>
			<trkpt lat="43.281671" lon="13.198967">
				<ele>393.2</ele>
			</trkpt>
			<trkpt lat="43.281581" lon="13.198783">
				<ele>392.7</ele>
			</trkpt>
			<trkpt lat="43.281533" lon="13.198645">
				<ele>393.1</ele>
			</trkpt>
			<trkpt lat="43.281534" lon="13.198417">
				<ele>393.9</ele>
			</trkpt>
			<trkpt lat="43.281519" lon="13.198222">
				<ele>395.1</ele>
			</trkpt>
			<trkpt lat="43.281498" lon="13.198048">
				<ele>396</ele>
			</trkpt>
			<trkpt lat="43.281463" lon="13.197942">
				<ele>396.9</ele>
			</trkpt>
			<trkpt lat="43.2814" lon="13.197851">
				<ele>397.8</ele>
			</trkpt>
			<trkpt lat="43.281322" lon="13.197791">
				<ele>398.4</ele>
			</trkpt>
			<trkpt lat="43.281243" lon="13.197762">
				<ele>398.6</ele>
			</trkpt>
			<trkpt lat="43.281157" lon="13.197713">
				<ele>398.4</ele>
			</trkpt>
			<trkpt lat="43.281071" lon="13.197678">
				<ele>397.9</ele>
			</trkpt>
			<trkpt lat="43.280996" lon="13.197603">
				<ele>397.4</ele>
			</trkpt>
			<trkpt lat="43.28094" lon="13.197493">
				<ele>397.1</ele>
			</trkpt>
			<trkpt lat="43.280895" lon="13.197346">
				<ele>396.2</ele>
			</trkpt>
			<trkpt lat="43.280847" lon="13.197218">
				<ele>394.9</ele>
			</trkpt>
			<trkpt lat="43.280815" lon="13.197079">
				<ele>393.6</ele>
			</trkpt>
			<trkpt lat="43.280753" lon="13.196831">
				<ele>391</ele>
			</trkpt>
			<trkpt lat="43.280683" lon="13.196634">
				<ele>389.7</ele>
			</trkpt>
			<trkpt lat="43.280622" lon="13.196483">
				<ele>388.9</ele>
			</trkpt>
			<trkpt lat="43.280535" lon="13.196344">
				<ele>388.7</ele>
			</trkpt>
			<trkpt lat="43.280426" lon="13.196224">
				<ele>388</ele>
			</trkpt>
			<trkpt lat="43.280348" lon="13.1961">
				<ele>386.8</ele>
			</trkpt>
			<trkpt lat="43.280251" lon="13.195988">
				<ele>386</ele>
			</trkpt>
			<trkpt lat="43.280163" lon="13.195872">
				<ele>385.2</ele>
			</trkpt>
			<trkpt lat="43.280087" lon="13.19577">
				<ele>384.7</ele>
			</trkpt>
			<trkpt lat="43.280051" lon="13.19569">
				<ele>384.5</ele>
			</trkpt>
			<trkpt lat="43.280172" lon="13.195692">
				<ele>384.1</ele>
			</trkpt>
			<trkpt lat="43.280305" lon="13.195685">
				<ele>383.6</ele>
			</trkpt>
			<trkpt lat="43.280395" lon="13.195633">
				<ele>382.6</ele>
			</trkpt>
			<trkpt lat="43.280485" lon="13.195503">
				<ele>380.1</ele>
			</trkpt>
			<trkpt lat="43.280546" lon="13.195321">
				<ele>375.9</ele>
			</trkpt>
			<trkpt lat="43.280584" lon="13.195107">
				<ele>373.5</ele>
			</trkpt>
			<trkpt lat="43.280627" lon="13.194918">
				<ele>371.9</ele>
			</trkpt>
			<trkpt lat="43.280646" lon="13.194732">
				<ele>370.7</ele>
			</trkpt>
			<trkpt lat="43.28067" lon="13.194567">
				<ele>369</ele>
			</trkpt>
			<trkpt lat="43.280709" lon="13.194279">
				<ele>365.9</ele>
			</trkpt>
			<trkpt lat="43.280773" lon="13.193884">
				<ele>362.5</ele>
			</trkpt>
			<trkpt lat="43.280879" lon="13.193425">
				<ele>357.7</ele>
			</trkpt>
			<trkpt lat="43.280997" lon="13.192931">
				<ele>352.6</ele>
			</trkpt>
			<trkpt lat="43.281034" lon="13.192586">
				<ele>347.3</ele>
			</trkpt>
			<trkpt lat="43.281041" lon="13.19216">
				<ele>341.9</ele>
			</trkpt>
			<trkpt lat="43.281017" lon="13.191738">
				<ele>339.3</ele>
			</trkpt>
			<trkpt lat="43.280943" lon="13.191261">
				<ele>335.8</ele>
			</trkpt>
			<trkpt lat="43.280877" lon="13.19096">
				<ele>330.2</ele>
			</trkpt>
			<trkpt lat="43.280812" lon="13.190659">
				<ele>324.8</ele>
			</trkpt>
			<trkpt lat="43.280703" lon="13.190242">
				<ele>319.4</ele>
			</trkpt>
			<trkpt lat="43.280714" lon="13.189963">
				<ele>315.6</ele>
			</trkpt>
			<trkpt lat="43.280755" lon="13.189712">
				<ele>313.1</ele>
			</trkpt>
			<trkpt lat="43.280823" lon="13.189379">
				<ele>311.3</ele>
			</trkpt>
			<trkpt lat="43.280888" lon="13.189055">
				<ele>309.2</ele>
			</trkpt>
			<trkpt lat="43.280938" lon="13.188956">
				<ele>308.8</ele>
			</trkpt>
			<trkpt lat="43.28108" lon="13.188808">
				<ele>308.1</ele>
			</trkpt>
			<trkpt lat="43.281188" lon="13.188653">
				<ele>306.7</ele>
			</trkpt>
			<trkpt lat="43.281309" lon="13.188498">
				<ele>305.2</ele>
			</trkpt>
			<trkpt lat="43.281405" lon="13.188361">
				<ele>305.8</ele>
			</trkpt>
			<trkpt lat="43.281476" lon="13.188172">
				<ele>306.4</ele>
			</trkpt>
			<trkpt lat="43.28151" lon="13.18808">
				<ele>307</ele>
			</trkpt>
			<trkpt lat="43.281572" lon="13.188">
				<ele>308.5</ele>
			</trkpt>
			<trkpt lat="43.281614" lon="13.187925">
				<ele>309.2</ele>
			</trkpt>
			<trkpt lat="43.281674" lon="13.187932">
				<ele>310.8</ele>
			</trkpt>
			<trkpt lat="43.281751" lon="13.187815">
				<ele>311.1</ele>
			</trkpt>
			<trkpt lat="43.281826" lon="13.187699">
				<ele>309.9</ele>
			</trkpt>
			<trkpt lat="43.281907" lon="13.187576">
				<ele>307.7</ele>
			</trkpt>
			<trkpt lat="43.281866" lon="13.18737">
				<ele>303.8</ele>
			</trkpt>
			<trkpt lat="43.281749" lon="13.187193">
				<ele>300.5</ele>
			</trkpt>
			<trkpt lat="43.281612" lon="13.187061">
				<ele>298.2</ele>
			</trkpt>
			<trkpt lat="43.281432" lon="13.186906">
				<ele>296.2</ele>
			</trkpt>
			<trkpt lat="43.281278" lon="13.186772">
				<ele>295.1</ele>
			</trkpt>
			<trkpt lat="43.28113" lon="13.186702">
				<ele>294.8</ele>
			</trkpt>
			<trkpt lat="43.28096" lon="13.186643">
				<ele>293.1</ele>
			</trkpt>
			<trkpt lat="43.280637" lon="13.186468">
				<ele>287.7</ele>
			</trkpt>
			<trkpt lat="43.280447" lon="13.186196">
				<ele>284.9</ele>
			</trkpt>
			<trkpt lat="43.280256" lon="13.185923">
				<ele>285.1</ele>
			</trkpt>
			<trkpt lat="43.28018" lon="13.18572">
				<ele>286.1</ele>
			</trkpt>
			<trkpt lat="43.280131" lon="13.185682">
				<ele>286.1</ele>
			</trkpt>
			<trkpt lat="43.279874" lon="13.185537">
				<ele>284.6</ele>
			</trkpt>
			<trkpt lat="43.27978" lon="13.185315">
				<ele>283.9</ele>
			</trkpt>
			<trkpt lat="43.279791" lon="13.184842">
				<ele>285.9</ele>
			</trkpt>
			<trkpt lat="43.27972" lon="13.184761">
				<ele>285.1</ele>
			</trkpt>
			<trkpt lat="43.279618" lon="13.184702">
				<ele>284.4</ele>
			</trkpt>
			<trkpt lat="43.279294" lon="13.184529">
				<ele>288.8</ele>
			</trkpt>
			<trkpt lat="43.279225" lon="13.184511">
				<ele>290.5</ele>
			</trkpt>
			<trkpt lat="43.279148" lon="13.184514">
				<ele>292</ele>
			</trkpt>
			<trkpt lat="43.279004" lon="13.184565">
				<ele>294.5</ele>
			</trkpt>
			<trkpt lat="43.278679" lon="13.184754">
				<ele>294.7</ele>
			</trkpt>
			<trkpt lat="43.278448" lon="13.184865">
				<ele>295.4</ele>
			</trkpt>
			<trkpt lat="43.278217" lon="13.184951">
				<ele>298.2</ele>
			</trkpt>
			<trkpt lat="43.277962" lon="13.184975">
				<ele>302.4</ele>
			</trkpt>
			<trkpt lat="43.27762" lon="13.184963">
				<ele>303</ele>
			</trkpt>
			<trkpt lat="43.27723" lon="13.184874">
				<ele>301.3</ele>
			</trkpt>
			<trkpt lat="43.277002" lon="13.184814">
				<ele>301.1</ele>
			</trkpt>
			<trkpt lat="43.276774" lon="13.184754">
				<ele>301</ele>
			</trkpt>
			<trkpt lat="43.276542" lon="13.184668">
				<ele>300.3</ele>
			</trkpt>
			<trkpt lat="43.276311" lon="13.184582">
				<ele>299.9</ele>
			</trkpt>
			<trkpt lat="43.276055" lon="13.184496">
				<ele>301.4</ele>
			</trkpt>
			<trkpt lat="43.275906" lon="13.184466">
				<ele>303.3</ele>
			</trkpt>
			<trkpt lat="43.275791" lon="13.18449">
				<ele>303.8</ele>
			</trkpt>
			<trkpt lat="43.275674" lon="13.184548">
				<ele>303.6</ele>
			</trkpt>
			<trkpt lat="43.275396" lon="13.184778">
				<ele>301</ele>
			</trkpt>
			<trkpt lat="43.275118" lon="13.185007">
				<ele>300</ele>
			</trkpt>
			<trkpt lat="43.27484" lon="13.185237">
				<ele>299.2</ele>
			</trkpt>
			<trkpt lat="43.274808" lon="13.185264">
				<ele>299</ele>
			</trkpt>
			<trkpt lat="43.274617" lon="13.184872">
				<ele>300</ele>
			</trkpt>
			<trkpt lat="43.274426" lon="13.18448">
				<ele>302.8</ele>
			</trkpt>
			<trkpt lat="43.274379" lon="13.18418">
				<ele>304.4</ele>
			</trkpt>
			<trkpt lat="43.274113" lon="13.183837">
				<ele>306.7</ele>
			</trkpt>
